<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="0.92">
<channel>
	<title>Wheels That Build</title>
	<link>http://www.wheelsthatbuild.com</link>
	<description>Proving that wheels can build the futures of those less fortunate</description>
	<lastBuildDate>Thu, 24 Jul 2008 02:00:51 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Day 37</title>
		<description>Mi  = 45Our day began at 4:45 am -- up early to catch the Ferry by 6 am.  We watched the sunbeams of the sunrise burst over Lake Michigan as we pulled away from the dock.  Matt was reminded of how he felt a few days ago as the boat ...</description>
		<link>http://www.wheelsthatbuild.com/2008/day-37/</link>
			</item>
	<item>
		<title>Day 36</title>
		<description>Mi = 102     Portage, WI - Milwaukee, WI         Cycled on several of Wisconsin's bike trails.  The terrain was flat, but 40 mi of the trail was left unpaved, covered in limestone instead.  For a while, we felt like we were hiking or riding on ...</description>
		<link>http://www.wheelsthatbuild.com/2008/day-36/</link>
			</item>
	<item>
		<title>Day 35</title>
		<description>Mi = 85Millston, WI - Portage, WI Guess what we did today?   Did you expect a different answer than ride a bicycle?  ha ha got u.  We biked on roads that went buh-bump, buh-bump, buh-bump.  Lots of cracks.  The terrain was pretty flat today, so we did a lot of ...</description>
		<link>http://www.wheelsthatbuild.com/2008/day-35/</link>
			</item>
	<item>
		<title>Day 34</title>
		<description>Miles = 104 W heeler, WI - Millston, WI Church at St. Anthony's and refreshments afterwards.  Nothing like a prayer and cookie to start out the day!  The miles weren't coming quickly enough with the hills we were expected to tackle and the scenery was quite repetitive and boring.  It was warm ...</description>
		<link>http://www.wheelsthatbuild.com/2008/day-34/</link>
			</item>
	<item>
		<title>Day 33</title>
		<description>Mi = 97  Springvale, MN - Wheeler, Wisconsin We were relieved to see Matt get up this morning and reach for his biking clothes.  He seems weak and looks a little pale, but he seems to have a lot more color and energy than yesterday.  We left by 7am with a high ...</description>
		<link>http://www.wheelsthatbuild.com/2008/day-33/</link>
			</item>
	<item>
		<title>Day 32</title>
		<description> Mi = 0Springvale, MN - Springvale, MN  Poor Matthew!  He woke up really sick today!  Problems coming out both ends.  We think it was food poisoning.  After much deliberation, we decided to stay another night here in Springvale, MN.  The people here were so understanding; they didn't even charge us for ...</description>
		<link>http://www.wheelsthatbuild.com/2008/day-32/</link>
			</item>
	<item>
		<title>Day 31</title>
		<description>Royalton, MN - Springvale, MN Mi = 72 Another rainy day but we had to push on.  No definitive thunderstorms.  Although, a few hours into cycling, we got caught in a quick storm.  Luckily, we were near a town when it hit and were able to use a convenience store for an ...</description>
		<link>http://www.wheelsthatbuild.com/2008/day-31/</link>
			</item>
	<item>
		<title>Tan Lines</title>
		<description>When you are bicycling every day for at least 6 - 7 hrs each day, you spend a lot of time in the sun.  Depending on what you wear, you get strange tan lines.  Check out these embarrassing marks:

Can you guess whose hand is whose?
Scroll down
&#160;
&#160;
scroll down
&#160;
&#160;
&#160;
The answer ...</description>
		<link>http://www.wheelsthatbuild.com/2008/tan-lines/</link>
			</item>
	<item>
		<title>Day 30</title>
		<description>Miles = ZERO

Woke to the music of thunderstorms.  Checked the weather--thunderstorms all day, winds SE (against us) at up to 60 mph in some parts and chance of hail.  We certainly weren't bicycling.  God wanted us to have a rest day.  When the 1st storm cleared, we finished our junk ...</description>
		<link>http://www.wheelsthatbuild.com/2008/day-30/</link>
			</item>
	<item>
		<title>Day 29</title>
		<description>

Mi = 74
Parkers Prairie, MN - Royalton, MN
Barb cooked eggs (over the way we like them), maple sausage, oatmeal sweetened to our individual taste, and fresh Jersey blueberries for breakfast.  Luxury!

To the Olympic torch tune, we ceremoniously transferred the 45lbs of gear from our bicycles to the support vehicle.  Then, ...</description>
		<link>http://www.wheelsthatbuild.com/2008/day-29/</link>
			</item>
</channel>
</rss>
